Half Cents by Date

Exludes proof-only issues and restrikes

Half Cents
Half cents
By Date
By Redbook variety
By Cohen variety
Rarity scales

Early copper dealers
Shawn Yancey
Tom Reynolds
Chris McCawley
The Butternut Company

Sites of interest
Early American Coppers
Coin Facts
PCGS Price Guide

Total 32  Own 24

Date Mintage Min
Rarity
Max
Rarity
Redbook
varieties
Cohen
varieties
Own
Liberty Cap: Head facing left 1793
1793 35,334 R3 R3 1 4  
Liberty Cap: Head facing right 1794-1797
1794 81,600 R2 R8 2 15  
1795 139,690 R2 R6 4 9 1
1796 1,390 R4 R6 2 2  
1797 127,840 R2 R7 5 5 1
Draped Bust Type 1800-1808
1800 202,908 R2 R2 1 1 1
1802 20,266 R3 R6 2 2  
1803 92,000 R1 R5 2 4  
1804 1,055,312 R1 R7 5 12 3
1805 814,464 R1 R6 3 4 1
1806 356,000 R1 R6 3 4 1
1807 476,000 R2 R2 1 1 1
1808 400,000 R1 R7 2 4 1
Classic Head 1809-1836
1809 1,154,572 R1 R6 3 6  
1810 215,000 R2 R2 1 2 1
1811 63,140 R3 R4 2 2 1
1825 63,000 R1 R2 1 2 1
1826 234,000 R1 R3 1 2 1
1828 606,000 R1 R3 2 3 1
1829 487,000 R1 R1 1 1 1
1832 51,000 R1 R2 1 3 1
1833 103,000 R1 R1 1 1  
1834 141,000 R1 R1 1 1 1
1835 398,000 R1 R1 1 2 1
Braided Hair 1840-1857
1849 39,864 R2 R2 1 1 1
1850 39,812 R2 R2 1 1 1
1851 146,672 R1 R1 1 1 1
1853 129,694 R1 R1 1 1 1
1854 55,358 R1 R1 1 1 1
1855 56,500 R1 R1 1 1 1
1856 40,430 R1 R1 1 1  
1857 35,180 R2 R2 1 1 1